1.3 mega 4X Zoom Bullet PTZ Camera
Ambaralla Chipset
WDR Functions
3x optical Zoom
IR Distance 30-50m
Camera | Video | Image Sensor | 1/3" Sony Exmor CMOS Sensor |
Effective Pixels | 720P(1280X720) | ||
Electronic Shutter | 1/25s~1/30000s | ||
Day & Night | ICR | ||
Min. Illumination | 0lux (IR ON) | ||
Audio | Audio compression | G.711-u | |
Image Enhancement |
Image Settings |
AWB, AGC Adjustable |
|
Exposure Mode (Auto/Manual) | |||
Sharpness, Saturation, Brightness & Contrast Adjustable |
|||
WDR Range | Digital WDR | ||
Noise Reduction | 2D/3D-DNR | ||
Image Orientation | Mirror/Flip | ||
Privacy Zone | Yes | ||
Motion Detection | Yes | ||
Compression | Video Compression | H.264 | |
Resolution |
50HZ:25fps(1280x720) 50HZ:25fps(1280x960) 60HZ:30fps(1280x720) 60HZ:30fps(1280x960) |
||
Bit rate | 32kbps-8Mbps | ||
Encode Mode | VBR/CBR | ||
Image Quality | Six levels under VBR; Free adjustment under CBR | ||
Housing | Lens | 2.8/4/6/8/12mm | |
Iris | Fixed Iris | ||
Water-proof | IP66 | ||
Bracket | Wall Bracket | ||
Dimensions | 153mm X 93mm X 130mm(L X W X H) | ||
Weight(gross) | 920g | ||
PTZ | Optical Zoom | Fixed Focus: 2.8/4/6/8/12mm | |
IR Distance | 30M | ||
Pan Rotation Range | 0°~300° | ||
Tilt Rotation Range | -5°~60° | ||
Pan Speed | 0.5°~12°/S | ||
Tilt Speed | 0.5°~10°/S | ||
Preset Position | 256 | ||
Connectivity | Network | RJ45 (+PoE) | |
Power | DC Socket | ||
SD Card | Optional | ||
Alarm | Optional | ||
Network | Remote Monitoring | IE Browsing, CMS 3 Control Software | |
User Access |
Supports simultaneous monitoring for up to 4 users with multi-stream real time transmission |
||
Network Protocol |
TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
||
ONVIF | Yes | ||
Ethernet | 100Mbps | ||
PoE | Optional | ||
Others | Power Supply | DC12V/PoE | |
Work Environment | -20°C~60°C, 10%~90% Humidity |
COPYRIGHT@2011-2018 ReyKnight Technology Co.,Limited.All Rights Reserved.