1.3 Megapixel D-PTZ Panoramic Fisheye IP Camera
360° Panoramic Fish eye
Virtualized Digital PTZ Function
Support TF Card, Max 128GB
Support Andirod/IPhone
Model | RK-PN-1.3MP | |
Optoelectronic | Lens | Fisheye lens, f=1.29mm, F=2.2 |
Field of Vision | Horizontal 185°/Vertical 185° | |
Iris | Fixed | |
Sensor | 1/3" Progressive Scan CMOS | |
Sensibility | 0.2Lux@F2.2(Color)/0.02Lux@F2.2(B/W) | |
Day/Night | Auto switch IR cut | |
IR Illumination | 1W@850nm | |
Image | Image Flip | Horizontal/Vertical |
Image Adjustment | Brightness, Saturation, Sharpness, Contrast, Tone | |
Max. Resolution | 1.3 Megapixels(1280X1024) | |
Video Coding | Dual Stream H.264 | |
Bit Rate | 100Kbps~5120Kbps | |
Max. Frame Rate | 25fps | |
Audio | Microphone | Internal |
Audio Coding | G.711 | |
Pickup Distance | 6 Meters | |
Panoramic Function | Panoramic Function | Enabled by software |
Panoramic Display | 360° panoramic expansion-view, 180° 2 split-view, 90° 4 split-view | |
Longitude and latitude correcting view(wall mounted) | ||
DPTZ | Digital PTZ Pan/Tilt/Zoom | |
Intelligent Function | Motion Detection | 20X15 Regional detecting, Sensibility 1~6 adjustable |
Alarm Function | Alarm Trigger | Motion Detection/Video Tampering/Abnormal procedure/Alarm Input |
Alarm Action | Alarm Record/Image Snap, Œ Alarm Video/Image Upload FTP/Email | |
Network | Protocol | TCP/IP, HTTP, DHCP, DNS, RTP/RTSP, FTP, PPPOE, SMTP, NTP |
|
||
Compatibility | ONVIF2.0 | |
Interface | Communication Port | 1 RJ45 10M/100M Ethernet |
Power Interface | 5.5-2.1mm round DC socket | |
Local Storage | Up to 128G SD Card | |
General | Power Supply | DC12V±10% 1A |
Power Consumption | <6W | |
Working condition | -15°C~+50°C @Humidity 10%~95% | |
Storage Condition | -40°C~+75°C @Humidity 10%~95% | |
EMC | CE FCC | |
Housing | PC cream-colored | |
Protection Grade | IP50 | |
Product Size | 100*36.6mm | |
Weight (kg) | N.W 0.1/G.W 0.2 |
COPYRIGHT@2011-2018 ReyKnight Technology Co.,Limited.All Rights Reserved.