8CH 1080P Wireless NVR KIT with 12.5" HD Monitor
8CH 1080P WIFI NVR KIT
12.5inch HD Monitor
8*1080P IP Camera, 3.6mm Lens
1 SATA HDD Port, Max 4TB
Mobile APP:IP PRO
8-CH WiFi Monitor NVR Specification | ||||
Model NO. | 12.5inch HD Monitor | |||
System | ||||
Operating system | embedded Linux | |||
System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | |||
Video | ||||
Monitor Resolution | HD Monitor, 1366*1024; 1280*1024;1920*1080 | |||
Monitor size | 12.5 inch | |||
Decode | H.264(High Profile) | |||
Monitor quality | VGA, HDMI: HD | |||
Video input | D1/960H/720P/960P/1080P | |||
HDMI Output | 1ch,Resolution:1024x768, 1280x1024,1366x768, 1440x900, 1920x1080 | |||
VGA Output | 1ch,Resolution:1024x768, 1280x1024,1366x768, 1440x900, 1920x1080 | |||
Playback quality | 4ch | |||
Encode ability | 8* 1080P | |||
Record & Playback | ||||
Record mode | manual>alarm>motion detection>timing | |||
Local Playback | 4 ch(local input mode) | |||
Search mode | Search by time, calendar, event, channel | |||
Storage & backup | ||||
Storage | 1 SATA | |||
Video storage | 4TB for each HDD | |||
External Interface | ||||
Video output | 1ch VGA, 1ch HDMI | |||
Network interface | 1 RJ45 10M/100M self-adaption ,2 WIFI connector | |||
PTZ control | - | |||
USB | 2* USB 2.0 ports | |||
HDD | 1*SATA ports | |||
ELECTRICAL | ||||
Power Consumption | <15W (without HDD) | |||
Adapter Requirement | DC12V 3A | |||
General | ||||
Working Temperature | -10℃ ~ +50℃ | |||
Storage Temperature | 0℃ ~ +55℃ | |||
Working Humidity | Less than 90% (no condensation) | |||
Working Environment | 86kpa—106kpa | |||
Dimensions | 300*228*48mm | |||
Net Weight | 1.75kg | |||
Gross Weight | 2.50kg | |||
1080P IPC Specification | ||||
Technical Parameters | ||||
Sensor | 1/3” Progressive Scan Sensor | |||
Signal System | PAL/NTSC | |||
Resolution | 1920 x 1080 16 : 9 High Defination | |||
Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |||
Shutter | 1/25s to 1/25,000s | |||
Lens | 3.6mm | |||
OSD | Date Time & Title | |||
White Balance | Auto | |||
Day&Night | Auto / Color / BW | |||
3D-DNR | Auto | |||
Mirror/Flip | On / Off | |||
Frame Specification | Dual-stream: 1920x1080@15fps; 640x360@15fps | |||
S/N | > 39.1 Db | |||
Interface | RJ45 / WIFI 802.11b/g/n | |||
General Specification | ||||
Anti-thunder Level | Standard IEC61000-4-5 | |||
Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |||
Working Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |||
Power Input | DC12V-1A | |||
Power consumption | ≤6W | |||
Size | 205(L)×70(W)×55 (H)mm | |||
Weight | 500g | |||
Level of Protection | IP66 |
COPYRIGHT@2011-2018 ReyKnight Technology Co.,Limited.All Rights Reserved.